AVK SUPA-GIB FLANGE ADAPTOR, DN100-DN600
A4 Fasteners, AS/NZS 4087 B5, NBR Seal, PN16
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
AVK Supa-Gib flange adaptor for water and sewer application to max. 60c
Supa-gib flange adaptor for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and Copper pipes.
Manufactured by AVK WANG
Variant 603/51-001 | |
---|---|
Connection: | Mechanical Joints |
Material: | Ductile Iron |
DN: | DN100 - DN600 |
PN: | PN16 |
Features
- For water and sewer applications to max 60oC
- Angular deflection of ± 3 degrees
- 16 bar / 160 meters allowable operating pressure (AOP)
- Non restrained
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
Flange drilling |
A mm |
B mm |
C mm |
E mm |
Number of bolts |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|
603-5-133-110 | 100 | PN16 | 109-133 | AS 4087 B5 | 200 | 150 | 75 | 3 | 3 | 0 |
603-5-182-115 | 150 | PN16 | 158-182 | AS 4087 B5 | 200 | 150 | 75 | 3 | 3 | 0 |
603-5-238-120-1 | 200 | PN16 | 214-238 | AS 4087 B5 | 395 | 270 | 180 | 3 | 5 | 0 |
603-5-264-122-1 | 225 | PN16 | 240-264 | AS 4087 B5 | 395 | 270 | 180 | 3 | 6 | 0 |
603-5-296-125-1 | 250 | PN16 | 272-296 | AS 4087 B5 | 395 | 270 | 180 | 3 | 6 | 0 |
603-5-354-130-1 | 300 | PN16 | 330-354 | AS 4087 B5 | 395 | 270 | 180 | 3 | 8 | 0 |
603-5-394-135-2 | 350 | PN16 | 370-394 | AS 4087 B5 | 470 | 350 | 260 | 2.5 | 8 | 0 |
603-5-420-125-2 | 250 | PN16 | 396-420 | AS 4087 B5 | 470 | 350 | 260 | 2.5 | 8 | 0 |
603-5-434-137-2 | 375 | PN16 | 410-434 | AS 4087 B5 | 470 | 350 | 260 | 2.5 | 8 | 0 |
603-5-460-137-2 | 375 | PN16 | 436-460 | AS 4087 B5 | 470 | 350 | 260 | 2 | 10 | 0 |
603-5-512-145-2 | 450 | PN16 | 488-512 | AS 4087 B5 | 470 | 350 | 260 | 2 | 12 | 0 |
603-5-576-150-2 | 500 | PN16 | 552-576 | AS 4087 B5 | 470 | 350 | 260 | 2 | 12 | 0 |
603-5-584-137-2 | 375 | PN16 | 560-584 | AS 4087 B5 | 470 | 350 | 260 | 2 | 12 | 0 |
603-5-598-150-2 | 500 | PN16 | 574-598 | AS 4087 B5 | 470 | 350 | 260 | 2 | 12 | 0 |
603-5-626-150-2 | 500 | PN16 | 602-626 | AS 4087 B5 | 470 | 350 | 260 | 1.5 | 14 | 0 |
603-5-644-150-2 | 500 | PN16 | 620-644 | AS 4087 B5 | 470 | 350 | 260 | 1.5 | 14 | 0 |
603-5-682-160-2 | 600 | PN16 | 658-682 | AS 4087 B5 | 470 | 350 | 260 | 1.5 | 14 | 0 |
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A4 |
2. | Stud bolt | Stainless steel A4 |
3. | Washer | Stainless steel 316 |
4. | Nut | Stainless steel A4, PTFE coated |
5. | Gasket | NBR rubber |
6. | Body | Ductile iron GJS-500-7 |
7. | Flange | Ductile iron GJS-500-7 |
8. | Flange | Ductile iron GJS-500-7 |
9. | Coating | Epoxy, fusion bonded |
10. | Barrel | Stainless steel 316 |
11. | Pipe | Stainless steel 316 |
12. | Flange | Stainless steel 316 |
13. | Ring | Stainless steel 316 |
14. | Flange | Stainless steel 316 |
Standards
- Flange drilling to AS/NZS 4087 B5
- All materials AS/NZS 4020 compliant
-
Manufactured in accordance with AS/NZS 4998