AVK DUCTILE IRON FITTING, DUCKFOOT BEND, FLANGE
PN16/35, AS/NZS 4087 B5/B6, DN100-DN600
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Ductile iron fitting, for water and other neutral liquids to max. 70°C
AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.
Variant 718/7010-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN100 - DN600 |
PN: | PN16/35 |
Features
- For pipeline construction in both above and below ground water applications
- High strength and impact resistance
- Ductile iron fitting to AS/NZS 2280
- Body of min. GJS-400-15 (GGG-40)
- Thermoset polymeric coated to AS/NZS 4158
- Lifting eye for easy handling by lifting equipment
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
H1 mm |
H2 mm |
L mm |
R |
Flange drilling |
Product PN Class |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
718-0100-70-10412 | 100 | 133 | 241 | 241 | 152 | AS 4087 B6 | PN35 | 38 |
718-0100-70-10512 | 100 | 133 | 241 | 241 | 152 | AS 4087 B5 | PN16 | 15 |
718-0150-70-10412 | 150 | 165 | 279 | 279 | 190 | AS 4087 B6 | PN35 | 45 |
718-0150-70-10512 | 150 | 165 | 279 | 279 | 190 | AS 4087 B5 | PN16 | 25 |
718-0200-70-10412 | 200 | 197 | 305 | 305 | 203 | AS 4087 B6 | PN35 | 67 |
718-0200-70-10512 | 200 | 197 | 305 | 305 | 203 | AS 4087 B5 | PN16 | 57 |
718-0225-70-10412 | 225 | 216 | 330 | 330 | 229 | AS 4087 B6 | PN35 | 85 |
718-0225-70-10512 | 225 | 216 | 330 | 330 | 229 | AS 4087 B5 | PN16 | 75 |
718-0250-70-10412 | 250 | 229 | 356 | 356 | 254 | AS 4087 B6 | PN35 | 128 |
718-0250-70-10512 | 250 | 229 | 356 | 356 | 254 | AS 4087 B5 | PN16 | 92 |
718-0300-70-10412 | 300 | 260 | 406 | 406 | 305 | AS 4087 B6 | PN35 | 143 |
718-0300-70-10512 | 300 | 260 | 406 | 406 | 305 | AS 4087 B5 | PN16 | 120 |
718-0375-70-10412 | 375 | 311 | 495 | 495 | 381 | AS 4087 B6 | PN35 | 234 |
718-0375-70-10512 | 375 | 311 | 495 | 495 | 381 | AS 4087 B5 | PN16 | 198 |
718-0450-70-10412 | 450 | 356 | 572 | 572 | 457 | AS 4087 B6 | PN35 | 370 |
718-0450-70-10512 | 450 | 356 | 572 | 572 | 457 | AS 4087 B5 | PN16 | 286 |
718-0500-70-10412 | 500 | 394 | 622 | 622 | 508 | AS 4087 B6 | PN35 | 444 |
718-0500-70-10512 | 500 | 394 | 622 | 622 | 508 | AS 4087 B5 | PN16 | 375 |
718-0600-70-10412 | 600 | 457 | 737 | 737 | 610 | AS 4087 B6 | PN35 | 732 |
718-0600-70-10512 | 600 | 457 | 737 | 737 | 610 | AS 4087 B5 | PN16 | 615 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron GJS-400-15 (GGG-40) |
Test/Approvals
- Production test according to AS/NZS 2280 sect 4.1
- StandardsMark approved to AS/NZS 2280
- WaterMark approved to AS/NZS 2280
Standards
- Designed to: AS/NZS 2280