AVK FITTING DUCTILE IRON, TEE SCOUR, SOC/FLANGE
PN16/35, AS/NZS 4087 B5/B6, DN100-DN750
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Ductile iron fitting, for water and other neutral liquids to max. 70°C
AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS4158
Variant 718/AF42-001 | |
---|---|
Connection: | Socket x Flange |
Material: | Ductile Iron |
DN: | DN100 - DN750 |
PN: | PN16/35 |
Features
- For pipeline construction in both above and below ground water applications
- High strength and impact resistance
- Ductile iron fitting to AS/NZS 2280
- Thermoset polymeric coated to AS/NZS 4158
- Lifting eye for easy handling by lifting equipment
- Series 1 and Series 2 gaskets available
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Product PN Class |
DN2 mm |
H mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
718-0101-AF-42412 | 100 | AS 4087 B6 | PN35 | 80 | 165 | 210 | 19 |
718-0101-AF-42512 | 100 | AS 4087 B5 | PN16 | 80 | 165 | 210 | 18 |
718-0152-AF-42512 | 150 | AS 4087 B5 | PN16 | 100 | 225 | 210 | 28 |
718-0153-AF-42412 | 150 | AS 4087 B6 | PN35 | 80 | 225 | 210 | 28 |
718-0153-AF-42512 | 150 | AS 4087 B5 | PN16 | 80 | 225 | 210 | 27 |
718-0204-AF-42412 | 200 | AS 4087 B6 | PN35 | 80 | 250 | 210 | 46 |
718-0204-AF-42512 | 200 | AS 4087 B5 | PN16 | 80 | 250 | 210 | 46 |
718-0231-AF-42512 | 225 | AS 4087 B5 | PN16 | 100 | 265 | 240 | 55 |
718-0254-AF-42412 | 250 | AS 4087 B6 | PN35 | 100 | 280 | 340 | 62 |
718-0254-AF-42512 | 250 | AS 4087 B5 | PN16 | 100 | 280 | 340 | 62 |
718-0305-AF-42412 | 300 | AS 4087 B6 | PN35 | 100 | 310 | 240 | 86 |
718-0305-AF-42512 | 300 | AS 4087 B5 | PN16 | 100 | 310 | 240 | 86 |
718-0381-AF-42412 | 375 | AS 4087 B6 | PN35 | 150 | 375 | 310 | 134 |
718-0381-AF-42512 | 375 | AS 4087 B5 | PN16 | 150 | 375 | 310 | 134 |
718-0456-AF-42412 | 450 | AS 4087 B6 | PN35 | 150 | 415 | 310 | 167 |
718-0456-AF-42512 | 450 | AS 4087 B5 | PN16 | 150 | 415 | 310 | 167 |
718-0507-AF-42412 | 500 | AS 4087 B6 | PN35 | 150 | 440 | 310 | 200 |
718-0507-AF-42512 | 500 | AS 4087 B5 | PN16 | 150 | 440 | 310 | 200 |
718-0608-AF-42412 | 600 | AS 4087 B6 | PN35 | 150 | 495 | 310 | 290 |
718-0608-AF-42512 | 600 | AS 4087 B5 | PN16 | 150 | 495 | 310 | 290 |
718-0754-AF-42412 | 750 | AS 4087 B6 | PN35 | 200 | 575 | 370 | 380 |
718-0754-AF-42512 | 750 | AS 4087 B5 | PN16 | 200 | 575 | 370 | 380 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron GJS-400-15 (GGG-40) |
Test/Approvals
- Production test according to AS/NZS 2280 sect 4.1
- StandardsMark approved to AS/NZS 2280
- WaterMark approved to AS/NZS 2280
Standards
- Designed to: AS/NZS 2280