AVK SEWER OB CLAMP, DN100-DN525, PN1
Sewer OB junction clamp for rigid pipe, 45° and 90° PVC offtake, NBR seal

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Sewer clamp, AISI 316, manufactured by AVK Wang, for water and neutral liquids to max. 60°C
AVK sewer OB clamps are a cost effective and reliable solution ideally suited to installing a new property sewer branch or reconnecting a damaged property branch. Ideal for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, FRC, VC and AC pipes. The stainless steel sewer clamps are passivated in order to ensure an optimum corrosion resistance.
Variant 748/93-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless Steel |
DN: | DN100 - DN525 |
PN: | PN1 |
Features
- For pipeline used in sewage and wastewater
- A4 Stainless steel fasteners
- 45 deg and 90 deg offtakes
- Temperature range -10oC to 60oC
- 1 bar allowable operating pressure
- Clamp available in different diameters on request
- Manufactured in accordance with AS 4181
Downloads
Datasheet
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
DN2 mm |
A mm |
L mm |
No. of bolts |
Element no. |
---|---|---|---|---|---|---|---|---|
748-932-012003-01-111 | 100 | PN 1 | 120-125 | 110 | 45° | 300 | 6 | 2 |
748-932-013503-01-111 | 100 | PN 1 | 135-140 | 110 | 45° | 300 | 6 | 2 |
748-932-015003-01-111 | 150 | PN 1 | 150-160 | 110 | 45° | 300 | 6 | 2 |
748-932-015003-01-211 | 150 | PN 1 | 150-160 | 110 | 90° | 300 | 6 | 2 |
748-932-016003-01-111 | 150 | PN 1 | 160-170 | 110 | 45° | 300 | 8 | 2 |
748-932-016004-01-116 | 150 | PN 1 | 160-170 | 160 | 45° | 400 | 8 | 2 |
748-932-016004-01-216 | 150 | PN 1 | 160-170 | 160 | 90° | 400 | 8 | 2 |
748-932-017503-01-111 | 150 | PN 1 | 175-185 | 110 | 45° | 300 | 6 | 2 |
748-932-017504-01-116 | 150 | PN 1 | 175-185 | 160 | 45° | 400 | 8 | 2 |
748-932-019003-01-111 | 150 | PN 1 | 190-200 | 110 | 45° | 300 | 6 | 2 |
748-932-019003-01-211 | 150 | PN 1 | 190-200 | 160 | 90° | 300 | 6 | 2 |
748-932-019004-01-116 | 150 | PN 1 | 190-200 | 160 | 45° | 400 | 8 | 2 |
748-932-022503-01-111 | 200 | PN 1 | 225-235 | 110 | 45° | 300 | 6 | 2 |
748-932-022504-01-116 | 200 | PN 1 | 225-235 | 160 | 45° | 400 | 8 | 2 |
748-932-022504-01-216 | 200 | PN 1 | 225-235 | 160 | 90° | 400 | 8 | 2 |
748-932-024004-01-116 | 225 | PN 1 | 240-250 | 160 | 45° | 400 | 8 | 2 |
748-932-024004-01-216 | 225 | PN 1 | 240-250 | 160 | 90° | 400 | 8 | 2 |
748-932-024503-01-111 | 225 | PN 1 | 245-255 | 110 | 45° | 300 | 6 | 2 |
748-932-024504-01-116 | 225 | PN 1 | 245-255 | 160 | 45° | 400 | 8 | 2 |
748-932-024504-01-216 | 225 | PN 1 | 245-255 | 160 | 90° | 400 | 8 | 2 |
748-932-025503-01-111 | 225 | PN 1 | 255-265 | 110 | 45° | 300 | 6 | 2 |
748-932-025503-01-211 | 225 | PN 1 | 255-265 | 110 | 90° | 300 | 6 | 2 |
748-932-025504-01-116 | 225 | PN 1 | 255-265 | 160 | 45° | 400 | 8 | 2 |
748-932-027004-01-116 | 250 | PN 1 | 270-280 | 160 | 45° | 400 | 8 | 2 |
748-932-027503-01-111 | 225 | PN 1 | 275-285 | 110 | 45° | 300 | 6 | 2 |
748-932-027504-01-116 | 250 | PN 1 | 275-285 | 160 | 45° | 400 | 8 | 2 |
748-932-027504-01-216 | 250 | PN 1 | 275-285 | 160 | 90° | 400 | 8 | 2 |
748-932-027506-01-125 | 250 | PN 1 | 275-285 | 250 | 45° | 600 | 14 | 2 |
748-932-027506-01-225 | 250 | PN 1 | 275-285 | 250 | 90° | 600 | 14 | 2 |
748-932-028503-01-111 | 250 | PN 1 | 285-295 | 110 | 45° | 300 | 6 | 2 |
748-932-028504-01-116 | 250 | PN 1 | 285-295 | 160 | 45° | 400 | 8 | 2 |
748-932-031003-01-111 | 300 | PN 1 | 310-320 | 110 | 45° | 300 | 6 | 2 |
748-932-031004-01-116 | 300 | PN 1 | 310-320 | 160 | 45° | 400 | 8 | 2 |
748-932-031004-01-216 | 300 | PN 1 | 310-320 | 160 | 90° | 400 | 8 | 2 |
748-932-032004-01-116 | 300 | PN 1 | 320-330 | 160 | 45° | 400 | 8 | 2 |
748-932-033003-01-111 | 300 | PN 1 | 330-340 | 110 | 45° | 300 | 6 | 2 |
748-932-033004-01-116 | 300 | PN 1 | 330-340 | 160 | 45° | 400 | 8 | 2 |
748-932-034006-01-125 | 300 | PN 1 | 340-350 | 250 | 45° | 600 | 14 | 2 |
748-932-034006-01-225 | 300 | PN 1 | 340-350 | 250 | 90° | 600 | 14 | 2 |
748-932-034504-01-116 | 300 | PN 1 | 345-355 | 160 | 45° | 400 | 8 | 2 |
748-932-034504-01-216 | 300 | PN 1 | 345-355 | 160 | 90° | 400 | 8 | 2 |
748-932-035003-01-111 | 300 | PN 1 | 350-360 | 110 | 45° | 300 | 6 | 2 |
748-932-035004-01-116 | 300 | PN 1 | 350-360 | 160 | 45° | 400 | 8 | 2 |
748-932-036003-01-111 | 300 | PN 1 | 360-370 | 110 | 45° | 300 | 6 | 2 |
748-932-036003-01-211 | 300 | PN 1 | 360-370 | 110 | 90° | 300 | 6 | 2 |
748-932-036004-01-116 | 300 | PN 1 | 360-370 | 160 | 45° | 400 | 8 | 2 |
748-932-036006-01-125 | 300 | PN 1 | 360-370 | 250 | 45° | 600 | 14 | 2 |
748-932-037003-01-111 | 300 | PN 1 | 370-380 | 110 | 45° | 300 | 6 | 2 |
748-932-037004-01-116 | 300 | PN 1 | 370-380 | 160 | 45° | 400 | 8 | 2 |
748-932-037004-01-216 | 300 | PN 1 | 370-380 | 160 | 90° | 400 | 8 | 2 |
748-932-037006-01-125 | 300 | PN 1 | 370-380 | 250 | 45° | 600 | 14 | 2 |
748-932-040003-01-111 | 400 | PN 1 | 400-410 | 110 | 45° | 300 | 6 | 2 |
748-932-040003-01-211 | 375 | PN 1 | 400-410 | 110 | 90° | 300 | 6 | 2 |
748-932-040004-01-116 | 375 | PN 1 | 400-410 | 160 | 45° | 400 | 8 | 2 |
748-932-040004-01-216 | 375 | PN 1 | 400-410 | 160 | 90° | 400 | 8 | 2 |
748-932-042003-01-111 | 375 | PN 1 | 420-430 | 110 | 45° | 300 | 6 | 2 |
748-932-042004-01-116 | 375 | PN 1 | 420-430 | 160 | 45° | 400 | 8 | 2 |
748-932-042006-01-125 | 375 | PN 1 | 420-430 | 250 | 45° | 600 | 14 | 2 |
748-932-044003-01-111 | 375 | PN 1 | 440-460 | 110 | 45° | 300 | 6 | 2 |
748-932-044004-01-116 | 375 | PN 1 | 440-450 | 160 | 45° | 400 | 8 | 2 |
748-932-045003-01-111 | 450 | PN 1 | 450-470 | 110 | 45° | 300 | 6 | 2 |
748-932-048004-01-116 | 450 | PN 1 | 480-490 | 160 | 45° | 400 | 8 | 2 |
748-932-048006-01-125 | 400 | PN 1 | 480-490 | 250 | 45° | 600 | 14 | 2 |
748-932-050003-01-111 | 450 | PN 1 | 500-520 | 110 | 45° | 300 | 6 | 2 |
748-932-050004-01-116 | 450 | PN 1 | 500-510 | 160 | 45° | 400 | 8 | 2 |
748-932-053003-01-111 | 450 | PN 1 | 530-550 | 110 | 45° | 300 | 6 | 2 |
748-932-063004-01-116 | 525 | PN 1 | 630-640 | 160 | 45° | 400 | 8 | 2 |
Enquiry
Scroll for more info
Components
1. | Body plate | Stainless steel 316 |
2. | Lock plate | Stainless steel 316 |
3. | Bridge Plate | Stainless steel 316 |
4. | Stud | Stainless steel 316 |
5. | Nut | Stainless steel 316 |
6. | Washer | Stainless steel 316 |
7. | Lug | Stainless steel 316 |
8. | Support bracket | Stainless steel 316 |
9. | Sealing | NBR rubber |
10. | Pipe | Stainless steel 316 |
11. | Coupling | PVC |


