AVK TAPPING SADDLE, RIGID PIPE, DN40-DN450
Stainless Steel Tapping Saddle for Rigid pipes, NBR Seal, PN16
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
AVK rigid pipe tapping saddle for pipelines used in water reticulation, sewage, wastewater and irrigation
AVK tapping saddles are easy to mount, maintenance free and designed for long life.
Variant 10/81-001 | |
---|---|
Material: | Stainless Steel |
DN: | DN40 - DN450 |
Features
- Nitrile rubber seal
- DN20 to DN50 BSP offtakes
- For use on rigid type pipes
- 1 and 4 bolt configuration
- All saddles 125mm wide
- Ideal for service connections
- Provide an efficient means of conducting under pressure tapping
- Temperature range -10oC to 60oC
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
DN2 mm |
L mm |
Number of bolts |
Element no. |
---|---|---|---|---|---|---|---|
10-8-047-1011 | 40 | PN16 | 47-52 | DN20 | 125 | 1 | 1 |
10-8-047-1021 | 40 | PN16 | 47-52 | DN25 | 125 | 1 | 1 |
10-8-059-1011 | 50 | PN16 | 59-69 | DN20 | 125 | 1 | 1 |
10-8-059-1021 | 50 | PN16 | 59-69 | DN25 | 125 | 1 | 1 |
10-8-063-1011 | 50 | PN16 | 63-73 | DN20 | 125 | 1 | 1 |
10-8-063-1021 | 50 | PN16 | 63-73 | DN25 | 125 | 1 | 1 |
10-8-069-1011 | 50 | PN16 | 69-79 | DN20 | 125 | 1 | 1 |
10-8-069-1021 | 50 | PN16 | 69-79 | DN25 | 125 | 1 | 1 |
10-8-075-1011 | 75 | PN16 | 75-85 | DN20 | 125 | 1 | 1 |
10-8-075-1021 | 75 | PN16 | 75-85 | DN25 | 125 | 1 | 1 |
10-8-088-1011 | 80 | PN16 | 88-98 | DN20 | 125 | 1 | 1 |
10-8-088-1031 | 80 | PN16 | 88-98 | DN32 | 125 | 1 | 1 |
10-8-088-1041 | 80 | PN16 | 88-98 | DN40 | 125 | 1 | 1 |
10-8-088-1051 | 80 | PN16 | 88-98 | DN50 | 125 | 1 | 1 |
10-8-101-1011 | 100 | PN16 | 101-111 | DN20 | 125 | 1 | 1 |
10-8-101-1021 | 100 | PN16 | 101-111 | DN25 | 125 | 1 | 1 |
10-8-101-1031 | 100 | PN16 | 101-111 | DN32 | 125 | 1 | 1 |
10-8-101-1041 | 100 | PN16 | 101-111 | DN40 | 125 | 1 | 1 |
10-8-101-1051 | 100 | PN16 | 101-111 | DN50 | 125 | 1 | 1 |
10-8-110-1051 | 100 | PN16 | 110-120 | DN50 | 125 | 1 | 1 |
10-8-114-1011 | 100 | PN16 | 114-124 | DN20 | 125 | 1 | 1 |
10-8-114-1021 | 100 | PN16 | 114-124 | DN25 | 125 | 1 | 1 |
10-8-114-1031 | 100 | PN16 | 114-124 | DN32 | 125 | 1 | 1 |
10-8-114-1041 | 100 | PN16 | 114-124 | DN40 | 125 | 1 | 1 |
10-8-114-1051 | 100 | PN16 | 114-124 | DN50 | 125 | 1 | 1 |
10-8-120-1011 | 100 | PN16 | 120-130 | DN20 | 125 | 1 | 1 |
10-8-120-1021 | 100 | PN16 | 120-130 | DN25 | 125 | 1 | 1 |
10-8-120-1031 | 100 | PN16 | 120-130 | DN32 | 125 | 1 | 1 |
10-8-120-1041 | 100 | PN16 | 120-130 | DN40 | 125 | 1 | 1 |
10-8-120-1051 | 100 | PN16 | 120-130 | DN50 | 125 | 1 | 1 |
10-8-130-1011 | 100 | PN16 | 130-140 | DN20 | 125 | 1 | 1 |
10-8-130-1021 | 100 | PN16 | 130-140 | DN25 | 125 | 1 | 1 |
10-8-130-1041 | 100 | PN16 | 130-140 | DN40 | 125 | 1 | 1 |
10-8-140-1011 | 125 | PN16 | 140-150 | DN20 | 125 | 1 | 1 |
10-8-140-1021 | 125 | PN16 | 140-150 | DN25 | 125 | 1 | 1 |
10-8-140-1031 | 125 | PN16 | 140-150 | DN32 | 125 | 1 | 1 |
10-8-140-1041 | 125 | PN16 | 140-150 | DN40 | 125 | 1 | 1 |
10-8-140-1051 | 125 | PN16 | 140-150 | DN50 | 125 | 1 | 1 |
10-8-145-1051 | 125 | PN16 | 145-155 | DN50 | 125 | 1 | 1 |
10-8-150-1051 | 150 | PN16 | 150-160 | DN50 | 125 | 1 | 1 |
10-8-152-1011 | 150 | PN16 | 152-162 | DN20 | 125 | 1 | 1 |
10-8-152-1021 | 150 | PN16 | 152-162 | DN25 | 125 | 1 | 1 |
10-8-152-1031 | 150 | PN16 | 152-162 | DN32 | 125 | 1 | 1 |
10-8-152-1041 | 150 | PN16 | 152-162 | DN40 | 125 | 1 | 1 |
10-8-152-1051 | 150 | PN16 | 152-162 | DN50 | 125 | 1 | 1 |
10-8-160-1011 | 150 | PN16 | 160-170 | DN20 | 125 | 1 | 1 |
10-8-160-1021 | 150 | PN16 | 160-170 | DN25 | 125 | 1 | 1 |
10-8-160-1051 | 150 | PN16 | 160-170 | DN50 | 125 | 1 | 1 |
10-8-168-1011 | 150 | PN16 | 168-178 | DN20 | 125 | 1 | 1 |
10-8-168-1021 | 150 | PN16 | 168-178 | DN25 | 125 | 1 | 1 |
10-8-168-1031 | 150 | PN16 | 168-178 | DN32 | 125 | 1 | 1 |
10-8-168-1041 | 150 | PN16 | 168-178 | DN40 | 125 | 1 | 1 |
10-8-168-1051 | 150 | PN16 | 168-178 | DN50 | 125 | 1 | 1 |
10-8-175-1011 | 150 | PN16 | 175-185 | DN20 | 125 | 1 | 1 |
10-8-175-1021 | 150 | PN16 | 175-185 | DN25 | 125 | 1 | 1 |
10-8-175-1031 | 150 | PN16 | 175-185 | DN32 | 125 | 1 | 1 |
10-8-175-1041 | 150 | PN16 | 175-185 | DN40 | 125 | 1 | 1 |
10-8-175-1051 | 150 | PN16 | 175-185 | DN50 | 125 | 1 | 1 |
10-8-182-1051 | 175 | PN16 | 182-192 | DN50 | 125 | 1 | 1 |
10-8-190-1011 | 175 | PN16 | 190-200 | DN20 | 125 | 1 | 1 |
10-8-190-1021 | 175 | PN16 | 190-200 | DN25 | 125 | 1 | 1 |
10-8-190-1041 | 175 | PN16 | 190-200 | DN40 | 125 | 1 | 1 |
10-8-200-1011 | 200 | PN16 | 200-220 | DN20 | 125 | 4 | 2 |
10-8-200-1021 | 200 | PN16 | 200-220 | DN25 | 125 | 4 | 2 |
10-8-200-1041 | 200 | PN16 | 200-220 | DN40 | 125 | 4 | 2 |
10-8-200-1051 | 200 | PN16 | 200-220 | DN50 | 125 | 4 | 2 |
10-8-215-1011 | 200 | PN16 | 215-235 | DN20 | 125 | 4 | 2 |
10-8-215-1021 | 200 | PN16 | 215-235 | DN25 | 125 | 4 | 2 |
10-8-215-1031 | 200 | PN16 | 215-235 | DN32 | 125 | 4 | 2 |
10-8-215-1041 | 200 | PN16 | 215-235 | DN40 | 125 | 4 | 2 |
10-8-215-1051 | 200 | PN16 | 215-235 | DN50 | 125 | 4 | 2 |
10-8-225-1011 | 200 | PN16 | 225-245 | DN20 | 125 | 4 | 2 |
10-8-240-1041 | 225 | PN16 | 240-260 | DN40 | 125 | 4 | 2 |
10-8-250-1011 | 225 | PN16 | 250-270 | DN20 | 125 | 4 | 2 |
10-8-250-1021 | 225 | PN16 | 250-270 | DN25 | 125 | 4 | 2 |
10-8-250-1031 | 225 | PN16 | 250-270 | DN32 | 125 | 4 | 2 |
10-8-250-1041 | 225 | PN16 | 250-270 | DN40 | 125 | 4 | 2 |
10-8-250-1051 | 225 | PN16 | 250-270 | DN50 | 125 | 4 | 2 |
10-8-270-1011 | 250 | PN16 | 270-290 | DN20 | 125 | 4 | 2 |
10-8-270-1021 | 250 | PN16 | 270-290 | DN25 | 125 | 4 | 2 |
10-8-270-1031 | 250 | PN16 | 270-290 | DN32 | 125 | 4 | 2 |
10-8-270-1041 | 250 | PN16 | 270-290 | DN40 | 125 | 4 | 2 |
10-8-270-1051 | 250 | PN16 | 270-290 | DN50 | 125 | 4 | 2 |
10-8-290-1011 | 250 | PN16 | 290-310 | DN20 | 125 | 4 | 2 |
10-8-290-1021 | 250 | PN16 | 290-310 | DN25 | 125 | 4 | 2 |
10-8-290-1041 | 250 | PN16 | 290-310 | DN40 | 125 | 4 | 2 |
10-8-290-1051 | 250 | PN16 | 290-310 | DN50 | 125 | 4 | 2 |
10-8-300-1011 | 300 | PN16 | 300-320 | DN20 | 125 | 4 | 2 |
10-8-300-1021 | 300 | PN16 | 300-320 | DN25 | 125 | 4 | 2 |
10-8-300-1041 | 300 | PN16 | 300-320 | DN40 | 125 | 4 | 2 |
10-8-300-1051 | 300 | PN16 | 300-320 | DN50 | 125 | 4 | 2 |
10-8-315-1011 | 300 | PN16 | 315-335 | DN20 | 125 | 4 | 2 |
10-8-315-1021 | 300 | PN16 | 315-335 | DN25 | 125 | 4 | 2 |
10-8-315-1031 | 300 | PN16 | 315-335 | DN32 | 125 | 4 | 2 |
10-8-315-1041 | 300 | PN16 | 315-335 | DN40 | 125 | 4 | 2 |
10-8-315-1051 | 300 | PN16 | 315-335 | DN50 | 125 | 4 | 2 |
10-8-330-1011 | 300 | PN16 | 330-350 | DN20 | 125 | 4 | 2 |
10-8-330-1021 | 300 | PN16 | 330-350 | DN25 | 125 | 4 | 2 |
10-8-330-1031 | 300 | PN16 | 330-350 | DN32 | 125 | 4 | 2 |
10-8-330-1041 | 300 | PN16 | 330-350 | DN40 | 125 | 4 | 2 |
10-8-330-1051 | 300 | PN16 | 330-350 | DN50 | 125 | 4 | 2 |
10-8-355-1011 | 300 | PN16 | 355-375 | DN20 | 125 | 4 | 2 |
10-8-355-1021 | 300 | PN16 | 355-375 | DN25 | 125 | 4 | 2 |
10-8-355-1031 | 300 | PN16 | 355-375 | DN32 | 125 | 4 | 2 |
10-8-355-1041 | 300 | PN16 | 355-375 | DN40 | 125 | 4 | 2 |
10-8-355-1051 | 300 | PN16 | 355-375 | DN50 | 125 | 4 | 2 |
10-8-360-1011 | 300 | PN16 | 360-380 | DN20 | 125 | 4 | 2 |
10-8-360-1051 | 300 | PN16 | 360-380 | DN50 | 125 | 4 | 2 |
10-8-370-1011 | 300 | PN16 | 370-390 | DN20 | 125 | 4 | 2 |
10-8-370-1021 | 300 | PN16 | 370-390 | DN25 | 125 | 4 | 2 |
10-8-370-1041 | 300 | PN16 | 370-390 | DN40 | 125 | 4 | 2 |
10-8-370-1051 | 300 | PN16 | 370-390 | DN50 | 125 | 4 | 2 |
10-8-390-1011 | 375 | PN16 | 390-410 | DN20 | 125 | 4 | 2 |
10-8-390-1021 | 375 | PN16 | 390-410 | DN25 | 125 | 4 | 2 |
10-8-390-1041 | 375 | PN16 | 390-410 | DN40 | 125 | 4 | 2 |
10-8-390-1051 | 375 | PN16 | 390-410 | DN50 | 125 | 4 | 2 |
10-8-410-1011 | 375 | PN16 | 410-430 | DN20 | 125 | 4 | 2 |
10-8-410-1021 | 375 | PN16 | 410-430 | DN25 | 125 | 4 | 2 |
10-8-410-1031 | 375 | PN16 | 410-430 | DN32 | 125 | 4 | 2 |
10-8-410-1041 | 375 | PN16 | 410-430 | DN40 | 125 | 4 | 2 |
10-8-410-1051 | 375 | PN16 | 410-430 | DN50 | 125 | 4 | 2 |
10-8-430-1011 | 375 | PN16 | 430-450 | DN20 | 125 | 4 | 2 |
10-8-430-1041 | 375 | PN16 | 430-450 | DN40 | 125 | 4 | 2 |
10-8-440-1011 | 400 | PN16 | 440-460 | DN20 | 125 | 4 | 2 |
10-8-440-1021 | 400 | PN16 | 440-460 | DN25 | 125 | 4 | 2 |
10-8-440-1051 | 400 | PN16 | 440-460 | DN50 | 125 | 4 | 2 |
10-8-460-1011 | 450 | PN16 | 460-480 | DN20 | 125 | 4 | 2 |
10-8-470-1011 | 450 | PN16 | 470-490 | DN20 | 125 | 4 | 2 |
10-8-470-1051 | 450 | PN16 | 470-490 | DN50 | 125 | 4 | 2 |
10-8-490-1011 | 450 | PN16 | 490-510 | DN20 | 125 | 4 | 2 |
10-8-490-1021 | 450 | PN16 | 490-510 | DN25 | 125 | 4 | 2 |
10-8-490-1031 | 450 | PN16 | 490-510 | DN32 | 125 | 4 | 2 |
10-8-490-1041 | 450 | PN16 | 490-510 | DN40 | 125 | 4 | 2 |
10-8-490-1051 | 450 | PN16 | 490-510 | DN50 | 125 | 4 | 2 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel 316 |
2. | Lock plate | Stainless steel 316 |
3. | Studs | Stainless steel A4 |
4. | Nuts | Stainless steel A4, PTFE coated |
5. | Washer | Stainless steel 316 |
6. | Lugs | Stainless steel 316 |
7. | Plate | Stainless steel 316 |
8. | Seal | NBR rubber |
9. | Threaded outlet | Stainless steel 316 |
Test/Approvals
- StandardsMark approved to AS 4793
- WaterMark approved to AS/NZS 4793