AVK SWING CHECK VALVE, RESILIENT SEATED
Free Acting, EPDM, AS/NZS 4087 B5, PN16, DN80-DN300
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Check valve for water and other neutral liquids to max. 60°C
AVK series 41 swing check valve with resilient seat, for use in pumping applications to prevent back flow. The valves are suitable for drinking water and waste water applications. The disc is connected to the shaft via a flexible bush which allows the rubber disc and valve seat to perfectly align provide optimum sealing performance. All interior parts are stainless steel or coated with drinking water approved epoxy coating or EPDM rubber. The series 41 valves are available in many configurations, including closed bushing, free acting or with a lever and weight to mitigate pressure surges.
Variant 41/81-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN16 |
Features
- Resilient seat provides a drip tight closure and with the light weight disc assembly requires minimal force to open/close
- Ductile iron disc is fully vulcanised with EPDM rubber
- Shaft is fitted in the bonnet allowing maintenance to occur without removing the valve from the pipeline
- Suitable for horizontal and vertical installation
- Full bore with low head loss
- Bonnet gasket sits in a recessed groove between bonnet and body preventing blow-out
- Bosses on the valve body allow for installation of pressure gauge, by-pass, guard etc.
- Blue fusion bonded epoxy according to AS/NZS 4158
- Potable Water approved to AS/NZS 4020
Downloads
AVK_swing_check_valve_animation.mp4 |
Reference nos. and dimensions:
AVK ref. no. | DN mm |
D mm |
D1 mm |
D2 mm |
Ds mm |
H mm |
L mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|
41-080-81-0271206 | 80 | 185 | 122 | 146 | 18 | 140 | 260 | 15.65 |
41-100-81-0271206 | 100 | 215 | 154 | 178 | 18 | 150 | 330 | 22.25 |
41-150-81-0271206 | 150 | 280 | 209 | 235 | 18 | 195 | 410 | 48.55 |
41-200-81-0271206 | 200 | 335 | 264 | 292 | 18 | 230 | 540 | 79.95 |
41-250-81-0271206 | 250 | 405 | 328 | 356 | 22 | 270 | 640 | 199.05 |
41-300-81-0271206 | 300 | 455 | 376 | 406 | 22 | 300 | 700 | 248.25 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | Bushing, closed | Copper alloy |
3. | Bonnet | Ductile iron GJS-500-7 |
4. | Hex socket head screw | Stainless steel A4 |
5. | Washer | Stainless steel A4 |
6. | Bushing, open | Copper alloy |
7. | Lever | Ductile iron GJS-500-7 |
8. | Nut | Stainless steel 316 |
9. | Washer | Stainless steel A4 |
10. | Weight | Ductile iron GJS-500-7 |
11. | Grub screw | Stainless steel 316 |
12. | O-ring | NBR rubber |
13. | O-ring | NBR rubber |
14. | O-ring | NBR rubber |
15. | Shaft | Stainless steel 1.4057 (431) |
16. | Bonnet gasket | EPDM rubber |
17. | Tab washer | Stainless steel 316 |
18. | Nut | Stainless steel 316 |
19. | Washer | Stainless steel A4 |
20. | Bushing | Copper alloy |
21. | Hinge | Stainless steel 316 |
22. | Rubber ring | EPDM rubber |
23. | Hex socket head screw | Stainless steel A4 |
24. | Shaft protector | Copper alloy |
25. | Connector | Stainless steel 316 |
26. | Key | Stainless steel 316 |
27. | Retaining washer | Stainless steel 316 |
28. | Spacer | Stainless steel 316 |
Test/Approvals
- Production test according to AS 4794: Body 1.5 x PN, Seat 1 x PN, Sensivity 70kPa.
- StandardsMark appproved to AS 4794
- WaterMark approved to AS 4794
Standards
- Designed to: AS 4794
- Face to face: AS 4794
- Flange drilling to AS/NZS 4087 B5