AVK NEEDLE VALVE, PN10/16
Gearbox, Stainless Steel / Duplex Trim, AS/NZS 4087 B5, DN80-1600 (Coating & Material Options Available)

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Needle valve PN10/16 for flow rate control and pressure reducing applications and regulation of water flow with clean water to 70°C. Face to face DN 80: EN558 ser. 48, DN 100-1000: EN558 ser. 15
AVK series 872 needle valves are designed for throttling and control of pressure and flow at high flow rates and high differential pressures. The focus is on durability and reliability with the sturdy valve housing made of either stainless steel or ductile iron coated with fusion bonded epoxy. It controls with high precision and the high quality materials guarantee long service life with easy maintenance access.
Variant 872/00-011 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN200 - DN1200 |
PN: | PN16 |
Features
- One-piece body construction
- Symmetrical flow path ensures evenly distributed flow around the entire seat in any open position
- Pressure balance in chamber inside for low operating torque
- Internal body shape is optimized to give low head loss coefficient
- 4 - 6 guide rails ensure very low vibration
- Main seal mounted on the piston as opposed to on the seat preventing abrasion when fitted with anti-cavitation trim
- Bushings in high strength alu-bronze
- Gaskets in polyurethane for high resistance to abrasion
- Gearbox for manual or intermittend operation
- Piston and fasteners in SS-316/A4, shaft and pins in duplex SS-4462
- All iron parts coated with min. 250μm, blue RAL5005 epoxy - FBE for DN200-1000, 2-pack for DN1200+
- Double O-rings sealed drive shaft
- Easy access for maintenance
- Functions: Flow control, Pressure regulation, Pump start, Reservoir inlets, Discharge, Turbine by-pass, Air regulation
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
A mm |
B mm |
D mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
872-0200-00-10100100500 | 200 | PN16 | 220 | 150 | 150 | 425 | 400 | 500 | 102 |
872-0250-00-10100100500 | 250 | PN16 | 260 | 150 | 165 | 475 | 450 | 570 | 153 |
872-0300-00-10100100500 | 300 | PN16 | 305 | 155 | 185 | 535 | 500 | 655 | 222 |
872-0350-00-10100100500 | 350 | PN16 | 345 | 170 | 205 | 595 | 550 | 725 | 274 |
872-0400-00-10100100500 | 400 | PN16 | 385 | 300 | 235 | 660 | 600 | 825 | 367 |
872-0450-00-10100100500 | 450 | PN16 | 415 | 300 | 240 | 745 | 650 | 885 | 452 |
872-0500-00-10100100500 | 500 | PN16 | 445 | 300 | 245 | 785 | 700 | 950 | 554 |
872-0600-00-10100100500 | 600 | PN16 | 505 | 300 | 280 | 925 | 800 | 1070 | 826 |
872-0700-00-10100100500 | 700 | PN16 | 565 | 305 | 315 | 1045 | 900 | 1185 | 1097 |
872-0800-00-10100100500 | 800 | PN16 | 650 | 335 | 350 | 1180 | 1000 | 1335 | 1597 |
872-0900-00-10100100500 | 900 | PN16 | 715 | 335 | 385 | 1320 | 1100 | 1440 | 2068 |
872-1000-00-10100100500 | 1000 | PN16 | 760 | 510 | 400 | 1490 | 1200 | 1590 | 2617 |
872-1200-00-10100100500 | 1200 | PN16 | 870 | 510 | 415 | 1710 | 1400 | 1810 | 3872 |
Components
1. | Shaft | Stainless steel 1.4462, duplex |
2. | Screw | Stainless steel A4-70 |
3. | Key | Stainless steel |
4. | Ring cap | Alu-bronze CC333G |
5. | O-ring | EPDM rubber |
6. | Bush | Alu-bronze CC333G |
7. | Bush | Alu-bronze CC333G |
8. | O-ring | EPDM rubber |
9. | Plug | Plastic |
10. | Ogive | Stainless steel 1.4401 |
11. | O-ring | EPDM rubber |
12. | Body | Ductile iron GJS-500-7 |
13. | Crank | Ductile iron GJS-500-7 |
14. | Pin | Stainless steel 1.4462, duplex |
15. | Split pin | Stainless steel 1.4401 |
16. | Bush | Alu-bronze CC333G |
17. | Guide | Brass CW617N |
18. | Piston tube | Stainless steel 1.4401 |
19. | Eye bolt | Steel, zinc coated |
20. | Gasket | Polyurethane |
21. | O-ring | EPDM rubber |
22. | Gasket | Polyurethane |
23. | Piston flange | Stainless steel 1.4401 |
24. | Fixing plate | Stainless steel 1.4401 |
25. | Bush | Alu-bronze CC333G |
26. | Connection rod | Stainless steel 1.4462, duplex |
27. | Pin | Stainless steel 1.4462, duplex |
28. | Body seal ring | Stainless steel 1.4401 |
29. | Key | Stainless steel |
30. | Socket screw | Stainless steel A4-70 |
31. | Bolt, socket head | Stainless steel A4-70 |
32. | Guide | Brass CW617N |
33. | Fixing gasket ring | Stainless steel 1.4401 |
34. | Bolt, hexagon head | Stainless steel A4-70 |
35. | Bolt, socket head | Stainless steel A4-70 |
36. | Bolt, socket head | Stainless steel A4-70 |
37. | Gearbox |
Standards
- Designed to: EN 1074-5
- Face to face according to EN 558 Table 2 Basic Series 15
- Flange drilling: EN1092-2


