AVK SUPA-GIB COUPLING, NON-TENSILE, DN300-DN1200

SS316 Sleeve, A4 Fasteners, NBR Seal, PN9-PN16

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Non-tensile coupling for connecting pipes with equal diameters, for water and neutral liquids to max. 60°C

Variable coupling for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and Copper pipes.

Manufactured by AVK WANG

Variant 601/517-003
Connection: Supa Coupling
Material: Stainless Steel
DN: DN300 - DN1200
PN: PN16

Features

  • For water and sewer applications to max 60°C
  • Stainless Steel 316 Construction
  • A4 bolts & A4 PTFE coated nuts
  • Angular deflection up to + - 3 degrees (total 6 degrees)
  • 16 bar / 160 meters allowable operating pressure (AOP)
  • Provide no longtiudinal joint restaint

Downloads

Datasheet
Certificate(s)
Installation, Operation & Maintenance
Flyer

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Product
PN Class
Seal range
mm
A
mm
B
mm
C
mm
D
mm
E
mm
Theoretical
weight/kg
601-5-0366-171 300 PN16 342-366 499 216 350 15-80 31
601-5-0370-171 300 PN16 346-370 503 216 350 15-80 31
601-5-0384-171 300 PN16 360-384 517 216 350 15-80 34
601-5-0394-171 350 PN16 370-394 527 216 350 15-80 35
601-5-0404-171 375 PN16 380-404 537 216 350 15-80 36
601-5-0420-171 375 PN16 396-420 553 216 350 15-80 37
601-5-0426-171 375 PN16 402-426 559 216 350 15-80 37
601-5-0434-171 375 PN16 410-434 567 216 350 15-80 38
601-5-0446-171 375 PN16 422-466 579 216 350 15-80 39
601-5-0450-171 375 PN16 426-450 583 216 350 15-80 42
601-5-0460-171 400 PN16 436-460 593 216 350 15-80 47
601-5-0468-171 400 PN16 444-468 601 216 350 15-80 48
601-5-0471-171 400 PN16 447-471 604 216 350 15-80 48
601-5-0490-171 450 PN16 466-490 623 216 350 15-80 49
601-5-0512-171 450 PN16 488-512 645 216 350 15-80 51
601-5-0522-171 450 PN16 498-522 655 216 350 15-80 52
601-5-0534-171 500 PN16 510-534 667 216 350 15-80 54
601-5-0546-171 500 PN16 522-546 679 216 350 15-80 55
601-5-0554-171 500 PN16 530-554 687 216 350 15-80 56
601-5-0566-171 500 PN16 542-566 699 216 350 15-80 57
601-5-0576-171 500 PN16 552-576 709 216 350 15-80 58
601-5-0584-171 525 PN16 560-584 717 216 350 15-80 58
601-5-0589-171 525 PN16 565-589 722 216 350 15-80 59
601-5-0598-171 525 PN16 574-598 731 216 350 15-80 59
601-5-0604-171 525 PN16 580-604 737 216 350 15-80 63
601-5-0620-171 525 PN16 596-620 753 216 350 15-80 68
601-5-0626-171 600 PN16 602-626 759 216 350 15-80 69
601-5-0632-171 600 PN16 608-632 765 216 350 15-80 69
601-5-0644-171 600 PN16 620-644 777 216 350 15-80 70
601-5-0654-171 600 PN16 630-654 787 216 350 15-80 71
601-5-0664-171 600 PN16 640-664 797 216 350 15-80 72
601-5-0672-171 600 PN16 648-672 805 216 350 15-80 73
601-5-0678-171 600 PN16 654-678 811 216 350 15-80 73
601-5-0682-171 600 PN16 658-682 815 216 350 15-80 74
601-5-0694-171 600 PN16 670-694 827 216 350 15-80 75
601-5-0714-171 600 PN16 690-714 847 216 350 15-80 76
601-5-0724-171 600 PN16 700-724 857 216 350 15-80 78
601-5-0738-171 675 PN16 714-738 871 216 350 15-80 80
601-5-0760-171 700 PN14 736-760 893 216 350 15-80 82
601-5-0765-171 700 PN14 741-765 898 216 350 15-80 82
601-5-0774-171 750 PN14 750-774 907 216 350 15-80 83
601-5-0794-171 750 PN14 770-794 927 216 350 15-80 85
601-5-0804-171 750 PN14 780-804 937 216 350 15-80 86
601-5-0814-171 750 PN14 790-814 947 216 350 15-80 87
601-5-0823-171 750 PN14 799-823 956 216 350 15-80 87
601-5-0829-171 750 PN14 805-829 962 216 350 15-80 88
601-5-0834-171 750 PN14 810-834 967 216 350 15-80 88
601-5-0844-171 750 PN12 820-844 977 216 350 15-80 90
601-5-0854-171 750 PN12 830-854 987 216 350 15-80 91
601-5-0874-171 750 PN12 850-874 1007 216 350 15-80 93
601-5-0884-171 750 PN12 860-884 1017 216 350 15-80 94
601-5-0894-171 750 PN12 870-894 1027 216 350 15-80 95
601-5-0924-171 900 PN12 900-924 1057 216 350 15-80 98
601-5-0934-171 900 PN12 910-934 1067 216 350 15-80 98
601-5-0944-171 900 PN12 920-944 1077 216 350 15-80 99
601-5-0959-171 900 PN12 935-959 1092 216 350 15-80 101
601-5-0969-171 900 PN12 945-969 1102 216 350 15-80 102
601-5-0974-171 900 PN12 950-974 1107 216 350 15-80 102
601-5-0984-171 900 PN12 960-984 1117 216 350 15-80 103
601-5-0994-171 900 PN12 970-994 1127 216 350 15-80 104
601-5-1034-171 1000 PN10 1010-1034 1167 216 350 15-80 110
601-5-1054-171 1000 PN10 1030-1054 1187 216 350 15-80 111
601-5-1064-171 1000 PN10 1040-1064 1197 216 350 15-80 112
601-5-1074-171 1000 PN10 1050-1074 1207 216 350 15-80 113
601-5-1080-171 1000 PN10 1056-1080 1213 216 350 15-80 114
601-5-1094-171 1000 PN10 1070-1094 1227 216 350 15-80 115
601-5-1104-171 1000 PN10 1080-1104 1237 216 350 15-80 116
601-5-1124-171 1100 PN10 1100-1124 1257 216 350 15-80 118
601-5-1136-171 1100 PN10 1112-1136 1269 216 350 15-80 119
601-5-1154-171 1100 PN10 1130-1154 1287 216 350 15-80 120
601-5-1164-171 1100 PN10 1140-1164 1297 216 350 15-80 121
601-5-1204-171 1100 PN10 1180-1204 1337 216 350 15-80 125
601-5-1224-171 1200 PN10 1200-1224 1357 216 350 15-80 127
601-5-1239-171 1200 PN 9 1215-1239 1372 216 350 15-80 129
601-5-1294-171 1200 PN 9 1270-1294 1427 216 350 15-80 134
601-5-1304-171 1200 PN 9 1280-1304 1437 216 350 15-80 135
601-5-1314-171 1200 PN 9 1290-1314 1447 216 350 15-80 136
Enquiry
Scroll for more info

Components

1. Barrel Stainless steel 316
2. Flange Stainless steel 316
3. Bolt Stainless steel A4
4. Nut Stainless steel A4, PTFE coated
5. Washer Stainless steel 316
6. Gasket NBR rubber

Test/Approvals

  • As per requirements of Section 4
  • Test according to AS/NZS 4998 - PN16 - 24 bar @ 120 minutes
  • StandardsMark approved to AS/NZS 4998

Standards

  • Designed to: AS/NZS 4998
0 Files In the package