AVK UNIVERSAL FLANGE ADAPTOR, DN40-DN400
DI Body, A4 Fasteners, EPDM Seal, PN16
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
AVK universal flange adaptor for water and sewer application to max. 40c
Universal flange adaptor for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and Copper pipes
Variant 603/A-4312 | |
---|---|
Connection: | Mechanical Joints |
Material: | Ductile Iron |
DN: | DN40 - DN400 |
PN: | PN16 |
Features
- For water and sewer applications to max 40oC
- Universal flange drillings inclusing AS/NZS 4087 B5 and AS2129 Table E
- Angular deflection of ± 4 degrees
- 16 bar / 160 meters allowable operating pressure (AOP)
- Non tensile
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
Flange drilling |
D mm |
D1 mm |
L mm |
L1 mm |
L2 mm |
Number of bolts |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
603-063-000-4312 | 40 | PN16 | 46-63 | PN10/16 | 165 | 48 | 99 | 145 | 47 | 4 | 3.7 |
603-074-000-4312 | 50 | PN16 | 57-74 | PN10/16 | 165 | 50 | 99 | 145 | 47 | 4 | 3.8 |
603-074-001-4312 | 50 | PN16 | 57-74 | PN10/16 | 185 | 60 | 99 | 145 | 47 | 4 | 4.3 |
603-085-000-4312 | 80 | PN16 | 68-85 | PN10/16 | 185 | 60 | 99 | 145 | 47 | 4 | 4.3 |
603-106-000-4312 | 80 | PN16 | 84-106 | PN10/16 | 200 | 80 | 100 | 145 | 47 | 4 | 5.1 |
603-106-001-4312 | 100 | PN16 | 84-106 | PN10/16 | 229 | 90 | 100 | 145 | 47 | 4 | 5.9 |
603-119-000-4312 | 100 | PN16 | 99-109 | PN10/16 | 229 | 100 | 100 | 145 | 25 | 4 | 5.7 |
603-133-000-4312 | 100 | PN16 | 109-133 | PN10/16 | 229 | 100 | 101 | 145 | 47 | 4 | 6.4 |
603-133-001-4312 | 125 | PN16 | 109-133 | PN10/16 | 254 | 113 | 101 | 145 | 47 | 4 | 7.2 |
603-157-000-4312 | 150 | PN16 | 132-157 | PN10/16 | 285 | 138 | 115.5 | 170 | 53 | 4 | 8.3 |
603-183-000-4312 | 150 | PN16 | 157-183 | PN10/16 | 285 | 150 | 109 | 170 | 52 | 4 | 8.8 |
603-201-000-4312 | 200 | PN16 | 176-201 | PN10/16 | 285 | 150 | 112 | 170 | 52 | 4 | 11 |
603-215-000-4312 | 200 | PN16 | 193-215 | PN10/16 | 343 | 200 | 117 | 170 | 25 | 4 | 12 |
603-242-000-4312 | 250 | PN16 | 218-242 | PN10/16 | 343 | 200 | 117 | 170 | 53 | 4 | 13 |
603-268-000-4312 | 250 | PN16 | 242-268 | PN10/16 | 406 | 250 | 107 | 170 | 25 | 12 | 17 |
603-268-003-4312 | 225 | PN16 | 242-268 | PN10/16 | 405 | 250 | 119 | 170 | 53 | 8 | 17 |
603-292-000-4312 | 250 | PN16 | 266-292 | PN10/16 | 406 | 250 | 107 | 170 | 58 | 12 | 18 |
603-292-003-4312 | 250 | PN16 | 266-292 | PN10/16 | 405 | 250 | 119 | 170 | 54 | 8 | 18 |
603-306-000-4312 | 250 | PN16 | 280-306 | PN10/16 | 170 | 19 | |||||
603-327-000-4312 | 300 | PN16 | 301-327 | PN10/16 | 483 | 300 | 120 | 170 | 61 | 6 | 22 |
603-350-000-4312 | 300 | PN16 | 324-350 | PN10/16 | 483 | 300 | 120 | 170 | 61 | 6 | 24 |
603-378-000-4312 | 350 | PN16 | 352-378 | PN10/16 | 210 | 25 | |||||
603-410-000-4312 | 350 | PN16 | 384-410 | PN10/16 | 210 | 30 | |||||
603-410-003-4312 | 375 | PN16 | 384-410 | PN10/16 | 550 | 375 | 157 | 210 | 54 | 12 | 30 |
603-436-000-4312 | 400 | PN16 | 410-436 | PN10/16 | 210 | 37 | |||||
603-436-003-4312 | 375 | PN16 | 410-436 | PN10/16 | 550 | 375 | 161 | 210 | 58 | 12 | 31 |
603-462-003-4312 | 400 | PN16 | 436-462 | PN10/16 | 580 | 400 | 161 | 210 | 58 | 12 | 39 |
Enquiry
Scroll for more info
Components
1. | End cap | Ductile iron 450-10 |
2. | Washer | Stainless steel 316 |
3. | Nut | Stainless steel A4, PTFE coated |
4. | Bolt | Stainless steel A4 |
5. | Bracket | Ductile iron 450-10 |
6. | Rubber part | EPDM rubber |
7. | Flange | Ductile iron 450-10 |
Standards
- Flange drilling to AS/NZS 4087 B5
- All materials AS/NZS 4020 compliant
- Manufactured in accordance with AS/NZS 4998