AVK SUPA MAXI™ FLANGE ADAPTOR
Universal Tensile Connection, PN16, DN50-DN600
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Supa Maxi™ flange adaptor, universal tensile connection with A4 fasteners, for drinking water and neutral liquids -20°C to +70°C
AVK’s Supa Maxi™ range of universal tensile couplings sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and full tensile strength on all pipe types up to PN 16. Supa Maxi™ couplings are very easy to mount with the possibility of ±4° angular deflection, the permanent protection caps, the lifting eye and the fact that they are tightened from the sleeve side with no need for re-tightening the bolts.
Variant 633/00-002 | |
---|---|
Connection: | Supa Maxi™ Coupling |
Material: | Ductile Iron |
DN: | DN40 - DN600 |
PN: | PN16 |
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
- Full tensile strength on all pipes is ensured by two different metal grip segments - every other of brass for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used.
- Metal grip segments are mounted with pins for maximum durability
- ±4° angular deflection at max. 1.5 x PN16
- Large tolerance ranges
- All DNs are for PN16 (stainless steel, AC, Bi-PVC, and CFW GRP pipes max. PN10)
- Ductile iron body and bracket of cast steel, epoxy coated according to DIN 30677-2 and GSK approved
- Gasket of drinking water approved EPDM rubber
- Bolts and nuts of A4 are anti-friction coated to prevent galling
- Permanent protection cap protects the coupling during handling and installation
- Lifting eye in DN100-600
- Designed for PN16 (1.5 x 16 = 24 bar), and also tested and approved for PN16 by KIWA according to EN 14525.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Seal range mm |
L mm |
D mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
633-071-00-0063 | 40-50 | 10/16 | 48-71 | 197 | 200 | 165 | 5.0 |
633-091-00-0063 | 50-65 | 10/16 | 69-91 | 197 | 226 | 185 | 6.0 |
633-106-00-0063 | 80 | 10/16 | 82-106 | 198 | 235 | 200 | 6.5 |
633-133-00-0063 | 100 | 10/16 | 104-133 | 203 | 268 | 229 | 9.0 |
633-161-00-0063 | 100/125 | 10/16 | 132-159 | 198 | 285 | 229 | 11 |
633-188-00-0063 | 150 | 10/16 | 159-188 | 220 | 340 | 285 | 12 |
633-227-00-0063 | 200 | 10/16 | 193-227 | 243 | 389 | 343 | 19 |
633-257-00-0063 | 225 | 10/16 | 224-257 | 245 | 437 | 406 | 25 |
633-301-00-0063 | 250 | 10/16 | 266-301 | 254 | 476 | 406 | 28 |
633-356-00-0063 | 300 | 10/16 | 314-356 | 282 | 545 | 483 | 36 |
633-396-00-0063 | 350 | 10/16 | 352-396 | 419 | 612 | 540 | 87 |
633-442-00-0063 | 400 | 10/16 | 392-442 | 447 | 661 | 597 | 80 |
633-510-00-0063 | 450 | 10/16 | 448-510 | 614 | 740 | 660 | 145 |
633-552-00-0063 | 500 | 10/16 | 498-552 | 605 | 772 | 735 | 166 |
633-652-00-0063 | 600 | 10/16 | 604-652 | 634 | 872 | 850 | 213 |
Components
1. | Nut | Stainless steel A4 |
2. | Bolt | Stainless steel A4 |
3. | Washer | Stainless steel A4 |
4. | Grip segment | Stainless steel / bronze CC491K |
5. | Gasket | EPDM rubber |
6. | Sleeve | Ductile iron |
7. | Bracket | Cast steel |
8. | Protection cap | PE |
Test/Approvals
- Approved according to KIWA Certificate K 66561
- Approved according to SVGW Certificate No. 1205-6041
Standards
- Designed to: EN 14525
- Universal flange drilling to EN 1092 (ISO 7005-2), PN10/16