AVK Support Bush, Wedge Type
For use with PE pipes
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Support bush for PE pipes
AVK recommends use of a support bush in PE pipes when using a tensile coupling or flange adaptor such as an AVK Supa Plus™ or Supa Maxi™ fitting. AVK support bushes are made of stainless steel and are available for SDR 11, SDR 13,6, SDR 17 and SDR 9 PE pipes. For pipes supplied in rolls, AVK recommends using support bushes in order to ensure correct chamfering and to restore the roundness of the pipe.
Variant 05/E-008 | |
---|---|
Connection: | PE-pipe Ends |
Material: | Stainless Steel |
DN: | DN50 - DN700 |
Features
- Support bush is manufactured from stainless steel.
- In order to prevent corrosion, the support bush is pickled and passivated.
- Standard sizes are SDR 11, SDR 13.6, SDR 17 and SDR 9.
- Suitable for PE sizes DN40-DN630
Downloads
Datasheet
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
SDR |
Pipe diam. mm |
L mm |
L1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
05-063-54-001 | 50 | 11 | 63 | 200 | 150 | 0.1 |
05-063-56-000 | 50 | 13,6 | 63 | 200 | 150 | 0.4 |
05-075-54-001 | 50 | 11 | 75 | 200 | 150 | 0.1 |
05-075-56-000 | 65 | 13,6 | 75 | 200 | 150 | 0.5 |
05-090-53-000 | 80 | 17 | 90 | 230 | 150 | 0.7 |
05-090-54-001 | 80 | 11 | 90 | 230 | 150 | 0.1 |
05-090-56-000 | 80 | 13,6 | 90 | 230 | 150 | 0.7 |
05-110-73-000 | 100 | 17 | 110 | 230 | 150 | 0.8 |
05-110-74-001 | 100 | 11 | 100 | 230 | 150 | 0.3 |
05-110-76-000 | 100 | 13.6 | 110 | 230 | 150 | 0.8 |
05-125-73-000 | 125 | 17 | 125 | 230 | 150 | 1.0 |
05-125-74-001 | 125 | 11 | 125 | 230 | 150 | 0.3 |
05-125-76-000 | 125 | 13.6 | 125 | 230 | 150 | 1.0 |
05-140-73-000 | 125 | 17 | 140 | 230 | 150 | 1.1 |
05-140-74-001 | 125 | 11 | 140 | 230 | 150 | 0.3 |
05-140-76-000 | 125 | 13.6 | 140 | 230 | 150 | 1.1 |
05-160-73-000 | 150 | 17 | 160 | 325 | 200 | 1.3 |
05-160-74-001 | 150 | 11 | 160 | 325 | 200 | 0.3 |
05-160-76-000 | 150 | 13.6 | 160 | 325 | 200 | 1.3 |
05-180-73-000 | 175 | 17 | 180 | 325 | 200 | 1.4 |
05-180-74-001 | 175 | 11 | 180 | 325 | 200 | 0.3 |
05-180-76-000 | 175 | 13.6 | 180 | 325 | 200 | 1.4 |
05-200-73-000 | 200 | 17 | 200 | 325 | 200 | 1.4 |
05-200-74-001 | 200 | 11 | 200 | 325 | 200 | 0.3 |
05-200-76-000 | 200 | 13.6 | 200 | 325 | 200 | 1.4 |
05-225-73-000 | 225 | 17 | 225 | 350 | 200 | 1.9 |
05-225-74-001 | 225 | 11 | 225 | 350 | 200 | 0.3 |
05-225-76-000 | 225 | 13.6 | 225 | 350 | 200 | 2.0 |
05-250-74-001 | 250 | 11 | 250 | 350 | 200 | 0.3 |
05-250-76-000 | 250 | 13.6 | 250 | 350 | 200 | 2.4 |
05-280-73-000 | 275 | 17 | 280 | 375 | 200 | 2.7 |
05-280-74-001 | 275 | 11 | 280 | 350 | 200 | 0.3 |
05-280-76-000 | 275 | 13.6 | 280 | 375 | 200 | 3.0 |
05-315-73-000 | 300 | 17 | 315 | 375 | 200 | 3.5 |
05-315-74-001 | 300 | 11 | 315 | 375 | 200 | 0.3 |
05-315-76-000 | 300 | 13.6 | 315 | 375 | 200 | 3.4 |
05-355-73-000 | 350 | 17 | 355 | 400 | 200 | 4.0 |
05-355-74-000 | 350 | 11 | 355 | 375 | 200 | 3.8 |
05-400-73-000 | 400 | 17 | 400 | 400 | 200 | 4.5 |
05-400-74-000 | 400 | 11 | 400 | 400 | 200 | 4.3 |
05-400-76-000 | 400 | 13.6 | 400 | 400 | 200 | 4.5 |
05-450-73-000 | 450 | 17 | 450 | 400 | 200 | 3.0 |
05-500-73-000 | 500 | 17 | 500 | 400 | 200 | 5.3 |
05-500-74-000 | 500 | 11 | 500 | 400 | 200 | 5.1 |
05-630-73-000 | 600 | 17 | 630 | 400 | 200 | 5.8 |
05-630-74-000 | 600 | 11 | 630 | 400 | 200 | 5.5 |
05-710-74-000 | 700 | 11 | 710 | 600 | 300 | 10 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bush | Stainless steel 304 |
2. | Wedge, expansion | Stainless steel 304 |