AVK DUCTILE IRON FITTING, REDUCER CONCENTRIC, SOCKET
PN35, DN100-DN750

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Ductile iron fitting, for water and other neutral liquids to max. 70°C
AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.
Variant 718/2040-001 | |
---|---|
Connection: | Socket Ends |
Material: | Ductile Iron |
DN: | DN150 - DN750 |
PN: | PN35 |
Features
- For pipeline construction in both above and below ground water applications
- High strength and impact resistance
- Ductile iron fitting to AS/NZS 2280
- Body of min. GJS-400-15 (GGG-40)
- Thermoset polymeric coated to AS/NZS 4158
- Lifting eye for easy handling by lifting equipment
- Series 1 and Series 2 gaskets available
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
DN2 mm |
L mm |
Product PN Class |
Theoretical weight/kg |
---|---|---|---|---|---|
718-0152-20-40912 | 150 | 100 | 170 | PN35 | 14 |
718-0201-20-40912 | 200 | 150 | 170 | PN35 | 24 |
718-0203-20-40912 | 200 | 100 | 295 | PN35 | 26 |
718-0226-20-40912 | 225 | 200 | 110 | PN35 | 32 |
718-0228-20-40912 | 225 | 150 | 235 | PN35 | 34 |
718-0251-20-40912 | 250 | 200 | 175 | PN35 | 37 |
718-0252-20-40912 | 250 | 150 | 300 | PN35 | 38 |
718-0261-20-40912 | 250 | 225 | 115 | PN35 | 41 |
718-0301-20-40912 | 300 | 250 | 180 | PN35 | 60 |
718-0302-20-40912 | 300 | 200 | 300 | PN35 | 63 |
718-0303-20-40912 | 300 | 150 | 425 | PN35 | 69 |
718-0312-20-40912 | 300 | 225 | 240 | PN35 | 58 |
718-0377-20-40912 | 375 | 300 | 245 | PN35 | 77 |
718-0380-20-40912 | 375 | 100 | 735 | PN35 | 95 |
718-0381-20-40912 | 375 | 150 | 615 | PN35 | 89 |
718-0382-20-40912 | 375 | 200 | 495 | PN35 | 90 |
718-0383-20-40912 | 375 | 225 | 435 | PN35 | 90 |
718-0384-20-40912 | 375 | 250 | 375 | PN35 | 85 |
718-0453-20-40912 | 450 | 300 | 435 | PN35 | 121 |
718-0454-20-40912 | 450 | 250 | 565 | PN35 | 125 |
718-0455-20-40912 | 450 | 200 | 685 | PN35 | 133 |
718-0456-20-40912 | 450 | 150 | 805 | PN35 | 137 |
718-0466-20-40912 | 450 | 375 | 250 | PN35 | 112 |
718-0501-20-40912 | 500 | 450 | 190 | PN35 | 132 |
718-0504-20-40912 | 500 | 300 | 565 | PN35 | 158 |
718-0505-20-40912 | 500 | 250 | 690 | PN35 | 164 |
718-0506-20-40912 | 500 | 200 | 815 | PN35 | 172 |
718-0518-20-40912 | 500 | 375 | 380 | PN35 | 130 |
718-0601-20-40912 | 600 | 500 | 315 | PN35 | 349 |
718-0602-20-40912 | 600 | 450 | 440 | PN35 | 295 |
718-0605-20-40912 | 600 | 300 | 820 | PN35 | 238 |
718-0618-20-40912 | 600 | 375 | 635 | PN35 | 223 |
718-0758-20-40912 | 750 | 375 | 1020 | PN35 | 328 |
718-0759-20-40912 | 750 | 450 | 830 | PN35 | 341 |
718-0780-20-40912 | 750 | 500 | 700 | PN35 | 255 |
718-0781-20-40912 | 750 | 600 | 445 | PN35 | 283 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron GJS-400-15 (GGG-40) |
Test/Approvals
- Production test according to AS/NZS 2280 sect 4.1
- StandardsMark approved to AS/NZS 2280
- WaterMark approved to AS/NZS 2280
Standards
- Designed to: AS/NZS 2280




