AVK GATE VALVE, RESILIENT SEATED, PN16
ACC, Stem Cap, Spigot Ends, DN80-DN300

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Gate valve for drinking water and neutral liquids to max. 70°C. For AS 4020 compliance, max temp 40°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 570/60-002 | |
---|---|
Connection: | Spigot Ends |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN16 |
Closing direction: | Anti Clockwise Close |
Features
- Fixed, integral wedge nut prevents vibration
- Ductile iron wedge, fully vulcanized with EPDM rubber
- Stainless steel gland flange, stem and bolts for increased corrosion resistance
- Seal housing incorporates o-rings for sealing and a metal reinforced wiper ring for protection against external dust
- Stem sealing replaceable under pressure
- Round bonnet gasket fixed in a recess to prevent blow-out, with integral bolt sealing
- Counterbored stainless steel bonnet bolts encircled by the bonnet gasket and sealed with hotmelt glue
- Full bore
- Epoxy coating to AS/NZS 4158
- Approved to AS/NZS 4020
Downloads
AVK_Gate valves_animation_2022.mp4 |
Reference nos. and dimensions:
AVK ref. no. | DN mm |
D mm |
H mm |
H3 mm |
L mm |
L1 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
570-080-60-3940120 | 80 | 94.5 | 324 | 378 | 280 | 89 | 29 | 34 | 50 | 173 | 12 |
570-100-60-3940120 | 100 | 120.5 | 347 | 417 | 320 | 102 | 28.5 | 33.5 | 50 | 195 | 16 |
570-150-60-3940120 | 150 | 175.5 | 429 | 526 | 360 | 102 | 28.5 | 33.5 | 50 | 275 | 32 |
570-200-60-3940120 | 200 | 230.5 | 563 | 686 | 420 | 115 | 27.8 | 33.5 | 57 | 335 | 55 |
570-225-60-3940120 | 225 | 256 | 625 | 773 | 448 | 115 | 28 | 34 | 57 | 422 | 93 |
570-250-60-3940120 | 250 | 285 | 660 | 812 | 448 | 115 | 28 | 34 | 57 | 422 | 88 |
570-300-60-3940120 | 300 | 344 | 735 | 926 | 460 | 115 | 28 | 34 | 57 | 452 | 123 |
Components
1. | Hot melt | Hot melt glue |
2. | Body | Ductile iron GJS-500-7 (GGG-50) |
3. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
4. | Gland flange | Stainless steel 1.4408 |
5. | Bushing | PA 6.6 |
6. | O-ring | NBR rubber |
7. | Thrust collar | Brass, DZR CW602N |
8. | Stem | Stainless steel 1.4057 (431) |
9. | Wiper ring | NBR rubber |
10. | O-ring | NBR rubber |
11. | O-ring | NBR rubber |
12. | Bolt | Stainless steel A4-70 |
13. | Bonnet gasket | EPDM rubber |
14. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
15. | Wedge nut | Brass, DZR CW602N |
16. | Wedge rubber | EPDM rubber |
17. | Bolt | Stainless steel A4-70 |
18. | Stem Cap | Ductile iron GJS-500-7 (GGG-50) |
19. | O-ring | NBR rubber |
20. | Bolt, socket head | Stainless steel A4-70 |
21. | Insert | Plastic |
Test/Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Spigot ends to AS/NZS 2280 Figure H17




