AVK HYDRO SMART SOCKET ENCAPSULATION COLLAR, PN25
Dedicated, Fabricated Carbon Steel, DN80-DN250

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Hydro Smart dedicated socket encapsulation collar for drinking water and neutral liquids in temperature range -5°C to +60°C. Insulation required for temperatures below 0°C.
Hydro Smart is a dedicated repair collar designed to encapsulate and seal leakage on pipe sleeves and leaking or displaced spigot/socket joints while the pipeline is under pressure. The shaped body can accommodate pipe sockets connecting two pipes of the same material (cast iron, steel, asbestos cement and PE). Hydro Smart features a lightweight and compact design especially suitable for fragile pipes and where space is limited on site. Hydro Smart is also available in customised designs.
Variant 8003/0-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Steel |
DN: | DN50 - DN250 |
PN: | PN25 |
Features
- Lightweight and compact design suitable for fragile pipes and limited space on site
- Angular deflection of up to 6° before or after installation
- Up to 10mm pipe OD tolerance
- Air vent with threaded cap for release of air as last step of the installation
- Lifting eyes integrated in the reinforcing plates
- Made of fabricated carbon steel with AS/NZS 4020 & AS/NZS 4158 approved PLASCOAT PPA 571 ES, RAL 5017 (Traffic Blue 536)
- Rubber seals in contact with water are AS/NZS 4020:2018 approved
- Optionally in stainless steel AISI 304 and AISI 316
- Customisable for non-standard pipes
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Pipe Type |
D mm |
L mm |
L1 mm |
H3 mm |
H5 mm |
W mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|
8003-0-0010-0001000 | 50 | CI | 56 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0020-0001000 | 65 | CI | 69 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0030-0001000 | 80 | CI | 82 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0040-0001000 | 80 | CI | 96 | 300 | 200 | 255 | 40 | 310 | 23 |
8003-0-0050-0001000 | 100 | CI | 122 | 400 | 300 | 270 | 40 | 325 | 25 |
8003-0-0060-0001000 | 150 | CI | 150 | 400 | 300 | 315 | 40 | 370 | 27 |
8003-0-0070-0001000 | 150 | CI | 177 | 400 | 300 | 335 | 40 | 390 | 31 |
8003-0-0080-0001000 | 200 | CI | 205 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0090-0001000 | 200 | CI | 232 | 400 | 300 | 390 | 40 | 445 | 35 |
8003-0-0100-0001000 | 250 | CI | 259 | 400 | 300 | 405 | 40 | 460 | 37 |
8003-0-0110-0001000 | 250 | CI | 286 | 400 | 300 | 440 | 40 | 495 | 40 |
8003-0-0120-0001000 | 50 | ST | 60 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0130-0001000 | 65 | ST | 76 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0140-0001000 | 80 | ST | 89 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0150-0001000 | 100 | ST | 114 | 400 | 300 | 270 | 40 | 325 | 23 |
8003-0-0160-0001000 | 125 | ST | 140 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0170-0001000 | 150 | ST | 168 | 400 | 300 | 325 | 40 | 380 | 30 |
8003-0-0180-0001000 | 200 | ST | 194 | 400 | 300 | 355 | 40 | 405 | 32 |
8003-0-0190-0001000 | 200 | ST | 219 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0200-0001000 | 250 | ST | 273 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0210-0001000 | 50 | PE | 50 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0220-0001000 | 50 | PE | 60 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0230-0001000 | 65 | PE | 63 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0240-0001000 | 65 | PE | 75 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0250-0001000 | 80 | PE | 90 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0260-0001000 | 100 | PE | 110 | 400 | 300 | 270 | 40 | 325 | 25 |
8003-0-0270-0001000 | 125 | PE | 140 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0280-0001000 | 150 | PE | 160 | 400 | 300 | 315 | 40 | 370 | 30 |
8003-0-0290-0001000 | 150 | PE | 180 | 400 | 300 | 335 | 40 | 390 | 31 |
8003-0-0300-0001000 | 200 | PE | 200 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0310-0001000 | 200 | PE | 225 | 400 | 300 | 390 | 40 | 445 | 35 |
8003-0-0320-0001000 | 250 | PE | 250 | 400 | 300 | 405 | 40 | 460 | 37 |
8003-0-0330-0001000 | 250 | PE | 280 | 400 | 300 | 435 | 40 | 490 | 40 |
8003-0-0340-0001000 | 50 | DI | 56 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0350-0001000 | 65 | DI | 66 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0360-0001000 | 65 | DI | 77 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0370-0001000 | 80 | DI | 82 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0380-0001000 | 80 | DI | 98 | 300 | 200 | 255 | 40 | 310 | 23 |
8003-0-0390-0001000 | 100 | DI | 118 | 400 | 300 | 270 | 40 | 325 | 25 |
8003-0-0400-0001000 | 125 | DI | 144 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0410-0001000 | 150 | DI | 170 | 400 | 300 | 325 | 40 | 380 | 30 |
8003-0-0420-0001000 | 200 | DI | 222 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0430-0001000 | 250 | DI | 274 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0440-0001000 | 50 | PVC | 50 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0450-0001000 | 50 | PVC | 60 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0460-0001000 | 50 | PVC | 63 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0470-0001000 | 65 | PVC | 75 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0480-0001000 | 80 | PVC | 89 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0490-0001000 | 80 | PVC | 90 | 300 | 200 | 245 | 40 | 300 | 22 |
8003-0-0500-0001000 | 100 | PVC | 110 | 400 | 300 | 265 | 40 | 320 | 25 |
8003-0-0510-0001000 | 100 | PVC | 114 | 400 | 300 | 265 | 40 | 320 | 25 |
8003-0-0520-0001000 | 125 | PVC | 125 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0530-0001000 | 125 | PVC | 140 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0540-0001000 | 125 | PVC | 141 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0550-0001000 | 150 | PVC | 160 | 400 | 300 | 315 | 40 | 370 | 30 |
8003-0-0560-0001000 | 150 | PVC | 168 | 400 | 300 | 325 | 40 | 380 | 30 |
8003-0-0570-0001000 | 150 | PVC | 194 | 400 | 300 | 335 | 40 | 390 | 32 |
8003-0-0580-0001000 | 200 | PVC | 200 | 400 | 300 | 355 | 40 | 405 | 32 |
8003-0-0590-0001000 | 200 | PVC | 219 | 400 | 300 | 355 | 40 | 405 | 34 |
8003-0-0600-0001000 | 200 | PVC | 225 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0610-0001000 | 200 | PVC | 245 | 400 | 300 | 390 | 40 | 445 | 35 |
8003-0-0620-0001000 | 250 | PVC | 250 | 400 | 300 | 405 | 40 | 460 | 37 |
8003-0-0630-0001000 | 250 | PVC | 273 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0640-0001000 | 250 | PVC | 280 | 400 | 300 | 440 | 40 | 495 | 40 |
8003-0-0650-0001000 | 50 | AC | 69 | 300 | 200 | 220 | 40 | 270 | 20 |
8003-0-0660-0001000 | 65 | AC | 86 | 300 | 200 | 230 | 40 | 290 | 22 |
8003-0-0670-0001000 | 80 | AC | 96 | 300 | 200 | 255 | 40 | 310 | 23 |
8003-0-0680-0001000 | 100 | AC | 122 | 400 | 300 | 280 | 40 | 335 | 27 |
8003-0-0690-0001000 | 125 | AC | 126 | 400 | 300 | 295 | 40 | 350 | 28 |
8003-0-0700-0001000 | 150 | AC | 153 | 400 | 300 | 315 | 40 | 370 | 30 |
8003-0-0710-0001000 | 150 | AC | 177 | 400 | 300 | 335 | 40 | 390 | 31 |
8003-0-0720-0001000 | 150 | AC | 178 | 400 | 300 | 335 | 40 | 390 | 31 |
8003-0-0730-0001000 | 200 | AC | 232 | 400 | 300 | 375 | 40 | 430 | 34 |
8003-0-0740-0001000 | 200 | AC | 234 | 400 | 300 | 390 | 40 | 445 | 35 |
8003-0-0750-0001000 | 200 | AC | 240 | 400 | 300 | 390 | 40 | 445 | 35 |
8003-0-0760-0001000 | 250 | AC | 259 | 400 | 300 | 405 | 40 | 460 | 37 |
8003-0-0770-0001000 | 250 | AC | 268 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0780-0001000 | 250 | AC | 286 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0790-0001000 | 250 | AC | 288 | 400 | 300 | 435 | 40 | 490 | 39 |
8003-0-0800-0001000 | 250 | AC | 295 | 400 | 300 | 440 | 40 | 495 | 40 |
Components
1. | Body | Steel S235JR |
2. | Bolt/nut/washer | Steel gr. 8.8, zinc plated, passivated |
3. | Body gasket | EPDM rubber |
4. | Seal | EPDM rubber |
5. | Cap | Steel S235JR |
6. | Lock pin | Steel gr. 8.8, zinc plated, passivated |
Test/Approvals
- Hydraulic test 1.5 x PN
- WRAS approved Materials
